
Self-host free or let us manage it
Give your agents memory that learns. Self-host free with a single Docker command, use Hindsight Cloud — pay-as-you-go on token usage, no fixed monthly fee — or run Hindsight Enterprise in your cloud or ours.
Run Hindsight 1.0 on your own infrastructure with a single Docker command. MIT licensed, no restrictions.
Managed Hindsight with zero infrastructure. Billed on token usage — no fixed monthly fee, no seat pricing. Start free, scale with your agents.
Hindsight in a private cloud, your own AWS, Google Cloud or Azure account, or on premises, with enterprise security and contracted support.
| Feature | Self-hosted | Cloud | Enterprise |
|---|---|---|---|
| Full learning system (4 memory networks) | |||
| Store, retrieve, and learn from experience | |||
| MCP Server | |||
| Python SDK | |||
| REST API | |||
| Managed Infrastructure | — | ||
| Automatic Scaling | — | ||
| Daily Backups | — | ||
| Dashboard & Analytics | — | ||
| Team Collaboration | — | ||
| Private cloud, BYOC or on-premises | — | — | |
| Single-tenant deployment | — | — | |
| Private networking | — | — | |
| SSO and enforced MFA | — | — | |
| Memory Defense | — | — | |
| Audit logs, webhooks and SIEM | — | — | |
| Data privacy (GDPR) controls | — | — | |
| Invoiced billing | — | — | |
| Shared Slack channel | — | — | |
| Uptime SLA | N/A | 99.9% | Up to 99.95% |
| Support | Community | 12×5 email | Up to 24×7 |
| Response SLA | N/A | 12 hours | 30 minutes |
Our team is here to help you find the right plan.
Docs: Open source · Enterprise
Looking for the Vectorize RAG platform? platform.vectorize.io →