Choose the right plan for your team
Start free and scale as you grow. All plans include unlimited users and our core RAG capabilities.
For developers building side projects and learning RAG.
For startups and project teams building AI applications.
For enterprises and teams with complex requirements.
Custom plans for advanced workloads, usage needs, or security requirements.
Features | Free | Starter | Pro | Enterprise |
---|---|---|---|---|
RAG Pipelines Included | 1 pipeline | 2 pipelines | 3 pipelines | Custom |
Source Connectors / Pipeline | Unlimited | Unlimited | Unlimited | Unlimited |
Additional Pipelines | - | $29/month per additional pipeline | $19/month per additional pipeline | Custom |
Synchronize Data | Synchronize data up to 10x/month | Synchronize data up to 20x/day | Synchronize data up to 100x/day | Custom |
Synchronization Method(s) | UI only | UI, API, or scheduled (up to 12x/day) | UI, API, or scheduled (up to 24x/day) | Custom |
Storage Included | 1GB | 2GB | 5GB | Custom |
Additional storage | - | $2/month per additional GB | $2/month per additional GB | Custom |
Processed Pages / Month Included | 1,500 pages | 15,000 pages | 65,000 pages | Custom |
Additional Pages Processed / Month | - | $0.02/page | $0.01/page (0–100K) $0.005/page (100K–250K) $0.002/page (250K–1M) $0.001/page (1M+) | Custom |
Included Vectorize Iris Vision Model Processing | 500 pages | 3,000 pages | 10,000 pages | Custom |
Additional Vectorize Iris Vision Model Processing | - | $0.02/page | $0.01/page | Custom |
Included Vector Search Queries / Month | 500 queries | 1,000 queries | 5,000 queries | Custom |
Additional Vector Search Queries / Month | - | $0.005/query | $0.005/query | Custom |
Reranking | ||||
Query Rewriting | ||||
Performance Monitoring | - | - | ||
API Access | Retrieval API only | |||
Total Users | Unlimited | Unlimited | Unlimited | Unlimited |
Real-time Pipelines | - | $199/month per pipeline | $199/month per pipeline | Custom |
Source Connectors | Amazon S3 Azure Blob Storage Confluence Dropbox File Upload Firecrawl Fireflies.ai GitHub Google Cloud Storage Google Drive Notion Web Crawler | All Free connectors + Discord DocuSign OneDrive Multi-user Google Drive Multi-user Dropbox Multi-user Notion | All Starter connectors + Intercom SharePoint Multi-user Google Drive (White labeled) Multi-user Dropbox (White labeled) Multi-user Notion (White labeled) | All connectors |
Support | Community support No SLA | Community support No SLA | Email, chat 12x5 support (8am-8pm US Eastern Time) 12-hour response SLA | Up to 24x7 support Up to 30 min response SLA |
Uptime SLA | N/A | N/A | 99% | Up to 99.95% |
Our team is here to help you find the perfect plan for your needs.